Explore verified salary percentiles, allowances, and compensation ranges across all 6 GCC member nations. Make career decisions backed by transparent market data.
| Position | Industry | Median Monthly | Range | Action |
|---|---|---|---|---|
| Software Engineer | Technology & Software | USD 3,973 | USD 2,176 - USD 5,718 | |
| Full Stack Developer | Technology & Software | USD 5,337 | USD 3,469 - USD 8,272 | |
| Cloud Architect | Technology & Software | USD 8,849 | USD 6,018 - USD 13,451 | |
| Cyber Security Engineer | Technology & Software | USD 7,216 | USD 4,907 - USD 10,968 | |
| AI Engineer | Technology & Software | USD 7,605 | USD 4,943 - USD 11,788 |
Rawaatib aggregates verified peer submissions and active market data across the GCC. Mathematical percentile formulas (25th, Median, 75th) adjust for job role, years of experience, industry, and country.