Explore verified salary percentiles, allowances, and compensation ranges across all 6 GCC member nations. Make career decisions backed by transparent market data.
| Position | Industry | Median Monthly | Range | Action |
|---|---|---|---|---|
| Software Engineer | Technology & Software | USD 3,838 | USD 1,887 - USD 5,952 | |
| DevOps Engineer | Technology & Software | USD 3,652 | USD 2,275 - USD 5,637 | |
| Data Scientist | Technology & Software | USD 4,883 | USD 2,672 - USD 7,764 | |
| Full Stack Developer | Technology & Software | USD 5,301 | USD 3,009 - USD 9,116 | |
| AI Engineer | Technology & Software | USD 7,553 | USD 4,287 - USD 12,991 |
Rawaatib aggregates verified peer submissions and active market data across the GCC. Mathematical percentile formulas (25th, Median, 75th) adjust for job role, years of experience, industry, and country.