Explore verified salary percentiles, allowances, and compensation ranges across all 6 GCC member nations. Make career decisions backed by transparent market data.
| Position | Industry | Median Monthly | Range | Action |
|---|---|---|---|---|
| Software Engineer | Technology & Software | USD 4,136 | USD 2,265 - USD 5,952 | |
| Full Stack Developer | Technology & Software | USD 5,718 | USD 3,717 - USD 8,863 | |
| Data Scientist | Technology & Software | USD 5,261 | USD 3,206 - USD 7,764 | |
| Cyber Security Engineer | Technology & Software | USD 7,488 | USD 5,092 - USD 11,382 | |
| AI Engineer | Technology & Software | USD 8,148 | USD 5,296 - USD 12,630 |
Rawaatib aggregates verified peer submissions and active market data across the GCC. Mathematical percentile formulas (25th, Median, 75th) adjust for job role, years of experience, industry, and country.