Explore verified salary percentiles, allowances, and compensation ranges across all 6 GCC member nations. Make career decisions backed by transparent market data.
| Position | Industry | Median Monthly | Range | Action |
|---|---|---|---|---|
| Software Engineer | Technology & Software | USD 3,446 | USD 1,887 - USD 4,960 | |
| Full Stack Developer | Technology & Software | USD 4,629 | USD 3,009 - USD 7,175 | |
| Cloud Architect | Technology & Software | USD 5,310 | USD 3,611 - USD 8,071 | |
| Data Scientist | Technology & Software | USD 4,384 | USD 2,672 - USD 6,470 | |
| AI Engineer | Technology & Software | USD 6,596 | USD 4,287 - USD 10,224 |
Rawaatib aggregates verified peer submissions and active market data across the GCC. Mathematical percentile formulas (25th, Median, 75th) adjust for job role, years of experience, industry, and country.