Explore verified salary percentiles, allowances, and compensation ranges across all 6 GCC member nations. Make career decisions backed by transparent market data.
| Position | Industry | Median Monthly | Range | Action |
|---|---|---|---|---|
| Software Engineer | Technology & Software | USD 3,852 | USD 2,109 - USD 5,544 | |
| Full Stack Developer | Technology & Software | USD 5,881 | USD 3,823 - USD 9,116 | |
| Cloud Architect | Technology & Software | USD 6,263 | USD 4,259 - USD 9,519 | |
| Mobile Developer | Technology & Software | USD 5,587 | USD 3,632 - USD 8,660 | |
| AI Engineer | Technology & Software | USD 8,381 | USD 5,448 - USD 12,991 |
Rawaatib aggregates verified peer submissions and active market data across the GCC. Mathematical percentile formulas (25th, Median, 75th) adjust for job role, years of experience, industry, and country.