Explore verified salary percentiles, allowances, and compensation ranges across all 6 GCC member nations. Make career decisions backed by transparent market data.
| Position | Industry | Median Monthly | Range | Action |
|---|---|---|---|---|
| Software Engineer | Technology & Software | USD 3,568 | USD 1,954 - USD 5,135 | |
| Full Stack Developer | Technology & Software | USD 4,792 | USD 3,115 - USD 7,428 | |
| DevOps Engineer | Technology & Software | USD 3,395 | USD 2,355 - USD 4,863 | |
| Data Analyst | Technology & Software | USD 4,357 | USD 2,963 - USD 6,622 | |
| AI Engineer | Technology & Software | USD 6,829 | USD 4,439 - USD 10,585 |
Rawaatib aggregates verified peer submissions and active market data across the GCC. Mathematical percentile formulas (25th, Median, 75th) adjust for job role, years of experience, industry, and country.