Explore verified salary percentiles, allowances, and compensation ranges across all 6 GCC member nations. Make career decisions backed by transparent market data.
| Position | Industry | Median Monthly | Range | Action |
|---|---|---|---|---|
| Software Engineer | Technology & Software | USD 4,054 | USD 2,220 - USD 5,835 | |
| DevOps Engineer | Technology & Software | USD 3,858 | USD 2,676 - USD 5,527 | |
| Data Scientist | Technology & Software | USD 5,158 | USD 3,144 - USD 7,612 | |
| Full Stack Developer | Technology & Software | USD 5,446 | USD 3,540 - USD 8,441 | |
| AI Engineer | Technology & Software | USD 7,760 | USD 5,044 - USD 12,028 |
Rawaatib aggregates verified peer submissions and active market data across the GCC. Mathematical percentile formulas (25th, Median, 75th) adjust for job role, years of experience, industry, and country.